Laminates
View PDFABS Laminating Skins
Part Number | Color | |
---|---|---|
510-3500900 | Black | |
510-3500901 | Light Blue | |
510-3500903 | Dark Blue | |
510-3500904 | Green | |
510-3500905 | Gray | |
510-3500906 | Olive Drab | |
510-3500907 | Orange | |
510-3500908 | Purple | |
510-3500909 | Red | |
510-3500910 | Silver | |
510-3500911 | White | |
510-3500912 | Wine | |
510-3500914 | Yellow | |
510-3500915 | Medium Blue | |
510-3500917 | Pink | |
510-3500921 | Desert Tan | |
510-3500925 | Forest Green | |
510-3500936 | Navy Blue | |
510-3500937 | Neon Lime Green |
ABS Skins and Laminate
Sheet size: 48" x 96" | ABS skin inset: 1/4" from all edgesPart Number | Color | Size | Material | Thickness | Weight | |
---|---|---|---|---|---|---|
510-3512900 | Black | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512901 | Light Blue | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512903 | Dark Blue | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512904 | Green | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512905 | Gray | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512906 | Olive Drab | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512907 | Orange | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512908 | Purple | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512909 | Red | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512910 | Silver | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512911 | White | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512912 | Wine | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512914 | Yellow | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512915 | Medium Blue | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512917 | Pink | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512921 | Desert Tan | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512925 | Forest Green | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512936 | Navy Blue | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-3512937 | Neon Lime Green | 1/8" | ABS / Luan Plywood | 4mm/.16" | 7.45kg/16.42lbs | |
510-7524900 | Black | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524901 | Light Blue | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524903 | Dark Blue | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524904 | Green | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524905 | Gray | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524906 | Olive Drab | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524907 | Orange | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524908 | Purple | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524909 | Red | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524910 | Silver | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524911 | White | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524912 | Wine | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524914 | Yellow | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524915 | Medium Blue | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524917 | Pink | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524921 | Desert Tan | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524925 | Forest Green | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524936 | Navy Blue | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7524937 | Neon Lime Green | 1/4" | ABS / Birch Plywood | 6mm/.24" | 12.05kg/26.58lbs | |
510-7538900 | Black | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538901 | Light Blue | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538903 | Dark Blue | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538904 | Green | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538905 | Gray | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538906 | Olive Drab | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538907 | Orange | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538908 | Purple | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538909 | Red | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538910 | Silver | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538911 | White | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538912 | Wine | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538914 | Yellow | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538915 | Medium Blue | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538917 | Pink | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538921 | Desert Tan | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538925 | Forest Green | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538936 | Navy Blue | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7538937 | Neon Lime Green | 3/8" | ABS / Birch Plywood | 10mm/.38" | 19.77kg/41.58lbs | |
510-7560900 | Black | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560901 | Light Blue | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560903 | Dark Blue | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560904 | Green | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560905 | Gray | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560906 | Olive Drab | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560907 | Orange | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560908 | Purple | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560909 | Red | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560910 | Silver | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560911 | White | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560912 | Wine | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560914 | Yellow | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560915 | Medium Blue | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560917 | Pink | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560921 | Desert Tan | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560925 | Forest Green | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560936 | Navy Blue | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs | |
510-7560937 | Neon Lime Green | 1/2" | ABS / Birch Plywood | 13mm/.52" | 23.76kg/52.38lbs |
Fiberglass Laminating Skin Sheets
Sheet size: 47-1/2" x 95-1/2"Part Number | Color | Surface | |
---|---|---|---|
510-3600900 | Black | Textured | |
510-3600903 | Dark Blue | Textured | |
510-3600909 | Red | Textured | |
510-3600911 | White | Textured | |
510-3700900 | Black | Smooth | |
510-3700903 | Dark Blue | Smooth | |
510-3700905 | Gray | Smooth | |
510-3700909 | Red | Smooth | |
510-3700911 | White | Smooth | |
510-3700918 | Light Gray | Smooth |
Fiberglass Laminates
Sheet size: 48" x 96" | FRP skin inset: 1/4" from all edgesPart Number | Color | Size | Surface | Material | Thickness | Weight | |
---|---|---|---|---|---|---|---|
510-3612900 | Black | 1/8" | Textured | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3612903 | Dark Blue | 1/8" | Textured | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3612909 | Red | 1/8" | Textured | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3612911 | White | 1/8" | Textured | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3712900 | Black | 1/8" | Smooth | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3712903 | Dark Blue | 1/8" | Smooth | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3712905 | Gray | 1/8" | Smooth | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3712909 | Red | 1/8" | Smooth | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3712911 | White | 1/8" | Smooth | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-3712918 | Light Gray | 1/8" | Smooth | Fiberglass / Luan Plywood | 4mm/.16" | 9.01kg/19.86lbs | |
510-7624900 | Black | 1/4" | Textured | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7624903 | Dark Blue | 1/4" | Textured | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7624909 | Red | 1/4" | Textured | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7624911 | White | 1/4" | Textured | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7724900 | Black | 1/4" | Smooth | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7724903 | Dark Blue | 1/4" | Smooth | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7724905 | Gray | 1/4" | Smooth | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7724909 | Red | 1/4" | Smooth | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7724911 | White | 1/4" | Smooth | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7724918 | Light Gray | 1/4" | Smooth | Fiberglass / Birch Plywood | 6mm/.24" | 13.61kg/30.00lbs | |
510-7638900 | Black | 3/8" | Textured | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7638903 | Dark Blue | 3/8" | Textured | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7638909 | Red | 3/8" | Textured | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7638911 | White | 3/8" | Textured | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7738900 | Black | 3/8" | Smooth | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7738903 | Dark Blue | 3/8" | Smooth | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7738905 | Gray | 3/8" | Smooth | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7738909 | Red | 3/8" | Smooth | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7738911 | White | 3/8" | Smooth | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7738918 | Light Gray | 3/8" | Smooth | Fiberglass / Birch Plywood | 10mm/.38" | 20.46kg/45.50lbs | |
510-7660900 | Black | 1/2" | Textured | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7660903 | Dark Blue | 1/2" | Textured | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7660909 | Red | 1/2" | Textured | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7660911 | White | 1/2" | Textured | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7760900 | Black | 1/2" | Smooth | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7760903 | Dark Blue | 1/2" | Smooth | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7760905 | Gray | 1/2" | Smooth | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7760909 | Red | 1/2" | Smooth | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7760911 | White | 1/2" | Smooth | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs | |
510-7760918 | Light Gray | 1/2" | Smooth | Fiberglass / Birch Plywood | 13mm/.52" | 24.04kg/53.00lbs |
Laminates
Sheet size: 48" x 96" / 47-1/2" x 95-1/2"Part Number | Material | Type | Thickness | Weight | |
---|---|---|---|---|---|
510-3500806 | Aluminum | Textured | 6mm/.25" | 5.22kg/11.51lbs | |
510-3512806 | Aluminum | Luan | 3mm/.125" | 9.98kg/22.0lbs | |
510-7524806 | Aluminum | Birch | 6mm/.25" | 14.52kg/32.0lbs | |
510-7538806 | Aluminum | Birch | 10mm/.375" | 21.5kg/47.5lbs | |
510-7560806 | Aluminum | Birch | 13mm/.5" | 24.3kg/53.5lbs | |
510-3512999 | Plywood | Luan | 3mm/.125" | 4.5kg/9.92lbs | |
510-9424999 | Plywood | Fir | 6mm/.25" | 11.34kg/25.0lbs | |
510-7024999 | Plywood | Birch | 6mm/.25" | 8.8kg/19.5lbs | |
510-7038999 | Plywood | Birch | 10mm/.375" | 15.7kg/34.5lbs | |
510-7060999 | Plywood | Birch | 13mm/.5" | 20.6kg/45.3lbs | |
510-6138900 | Zyply / Phenolic Plywood | Wire Mesh | 9mm/.35" | 17.24kg/38lbs | |
510-6160900 | Zyply / Phenolic Plywood | Wire Mesh | 12mm/.47" | 23.13kg/51lbs | |
510-6238900 | Zyply / Phenolic Plywood | Hexagon | 9mm/.35" | 17.24kg/38lbs | |
510-6260900 | Zyply / Phenolic Plywood | Hexagon | 12mm/.47" | 23.13kg/51lbs |
T-Kore
Sheet size: 48" x 96" | Custom colors available | Treated like plywoodT-Kore is a 3 layer thermoplastic sheet with high temp. performance ideal for A.T.A cases, crates, packaging applications, re-usable shipping containers. High tensile and impact strength, good ductility, and low temperature properties.
Part Number | Color | Laminate Size | Material | Thickness | Weight | |
---|---|---|---|---|---|---|
510-5025900 | Black | 1/4" | Tri-layer ABS | 6mm/.25" | 9.09kg/20lbs | |
510-5025910 | Silver | 1/4" | Tri-layer ABS | 6mm/.25" | 9.09kg/20lbs | |
510-5025933 | Sky Blue | 1/4" | Tri-layer ABS | 6mm/.25" | 9.09kg/20lbs | |
510-5038900 | Black | 3/8" | Tri-layer ABS | 10mm/.37" | 15.12kg/33.33lbs | |
510-5038910 | Silver | 3/8" | Tri-layer ABS | 10mm/.37" | 15.12kg/33.33lbs | |
510-5038933 | Sky Blue | 3/8" | Tri-layer ABS | 10mm/.37" | 15.12kg/33.33lbs | |
510-5050900 | Black | 1/2" | Tri-layer ABS | 13mm/.5" | 18.18kg/40lbs | |
510-5050910 | Silver | 1/2" | Tri-layer ABS | 13mm/.5" | 18.18kg/40lbs | |
510-5050933 | Sky Blue | 1/2" | Tri-layer ABS | 13mm/.5" | 18.18kg/40lbs |
"The Board"
Sheet size: 63-7/8" x 82-11/16" | Treated like plywood | Airloaded cell corePolypropylene composition makes this laminate 100% waterproof and resistant to most chemicals.
Part Number | Color | Laminate Size | Material | Thickness | Weight | |
---|---|---|---|---|---|---|
510-4125900 | Black | 1/4" | Polypropylene tri-laminate | 6mm/.25" | 8.0kg/17.8lbs | |
510-4125909 | Red | 1/4" | Polypropylene tri-laminate | 6mm/.25" | 8.0kg/17.8lbs | |
510-4125918 | Light Gray | 1/4" | Polypropylene tri-laminate | 6mm/.25" | 8.0kg/17.8lbs | |
510-4125933 | Sky Blue | 1/4" | Polypropylene tri-laminate | 6mm/.25" | 8.0kg/17.8lbs | |
510-4138900 | Black | 3/8" | Polypropylene tri-laminate | 10mm/.39" | 8.6kg/19.0lbs | |
510-4138909 | Red | 3/8" | Polypropylene tri-laminate | 10mm/.39" | 8.6kg/19.0lbs | |
510-4138918 | Light Grey | 3/8" | Polypropylene tri-laminate | 10mm/.39" | 8.6kg/19.0lbs | |
510-4138933 | Sky Blue | 3/8" | Polypropylene tri-laminate | 10mm/.39" | 8.6kg/19.0lbs | |
510-4150900 | Black | 1/2" | Polypropylene tri-laminate | 12mm | 13.6kg/29.9lbs | |
510-4150909 | Red | 1/2" | Polypropylene tri-laminate | 12mm | 13.6kg/29.9lbs | |
510-4150918 | Light Gray | 1/2" | Polypropylene tri-laminate | 12mm | 13.6kg/29.9lbs | |
510-4150933 | Sky Blue | 1/2" | Polypropylene tri-laminate | 12mm | 13.6kg/29.9lbs |
Corrugated Polypropylene Laminate
Sheet size: 48" x 96" | ABS skin is inset 1/4" from edges | Mold and mildew resistant | Lightweight alernative to plywood | Textured ABS Skin on Plastic Fluted CorePart Number | Color | Laminate Size | Material | Thickness | Weight | |
---|---|---|---|---|---|---|
510-3520900 | Black | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520901 | Light Blue | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520903 | Dark Blue | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520904 | Green | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520905 | Gray | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520906 | Olive Drab | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520907 | Orange | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520908 | Purple | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520909 | Red | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520910 | Silver | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520911 | White | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520912 | Wine | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520914 | Yellow | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520915 | Medium Blue | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520917 | Pink | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520921 | Desert Tan | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520925 | Forest Green | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520936 | Navy Blue | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3520937 | Neon Lime Green | 1/4" | ABS / Polypropylene | 6mm/.24" | 7.75kg/17.07lbs | |
510-3540900 | Black | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540901 | Light Blue | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540903 | Dark Blue | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540904 | Green | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540905 | Gray | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540906 | Olive Drab | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540907 | Orange | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540908 | Purple | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540909 | Red | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540910 | Silver | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540911 | White | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540912 | Wine | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540914 | Yellow | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540915 | Medium Blue | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540917 | Pink | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540921 | Desert Tan | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540925 | Forest Green | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540936 | Navy Blue | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs | |
510-3540937 | Neon Lime Green | 3/8" | ABS / Polypropylene | 10mm/.39" | 8.86kg/19.5lbs |
Stage Guard
Sheet size: 48" x 96"High impact resistances and good weather and chemical resistance. Deep texture improves grip when laminate is wet and excellent ductility at cold temperatures.
Ideal for: event staging and risers, decking, mezzanine floors
Part Number | Material | Type | Finish | Thickness | Weight | |
---|---|---|---|---|---|---|
510-7426070900 | Elastomeric plastic / plywood | Exterior Birch | Black | 7mm/.27" | 11.5kg/25.2lbs | |
510-7439070900 | Elastomeric plastic / plywood | Exterior Birch | Black | 10mm/.42" | 16.9kg/37.2lbs | |
510-7461070900 | Elastomeric plastic / plywood | Exterior Birch | Black | 13.5mm/.53" | 21.4kg/47.2lbs | |
510-7476070900 | Elastomeric plastic / plywood | Exterior Birch | Black | 19.7mm/.78" | 30.1kg/66.2lbs | |
510-7496070900 | Elastomeric plastic / plywood | Exterior Birch | Black | 25.7mm/1.01" | 38.7kg/85.2lbs |