Gasketing
View PDFNeoprene Gasketing
Part Number | Stock Item | Thickness | Width | Roll Length | |
---|---|---|---|---|---|
556-NP11638900 | 1/16" | 3/8" | 100' | ||
556-NP11612900 | 1/16" | 1/2" | 100' | ||
556-NP1161900 | 1/16" | 1" | 100' | ||
556-NP1814900 | 1/8" | 1/4" | 50' | ||
556-NP1838900 | Yes | 1/8" | 3/8" | 50' | |
556-NP1812900 | Yes | 1/8" | 1/2" | 50' | |
556-NP1834900 | Yes | 1/8" | 3/4" | 50' | |
556-NP181900 | Yes | 1/8" | 1" | 50' | |
556-NP18112900 | Yes | 1/8" | 1-1/2" | 50' | |
556-NP31634900 | Yes | 3/16" | 1" | 50" | |
556-NP3161900 | Yes | 3/16" | 1" | 50' | |
556-NP316114900 | 3/16" | 1-1/4" | 50' | ||
556-NP1412900 | Yes | 1/4" | 1/2" | 37.5' | |
556-NP1434900 | Yes | 1/4" | 3/4" | 37.5' | |
556-NP141900 | Yes | 1/4" | 1" | 37.5' | |
556-NP144900 | 1/4" | 4" | 37.5' | ||
556-NP3812900 | Yes | 3/8" | 1/2" | 25' | |
556-NP3834900 | Yes | 3/8" | 3/4" | 25' | |
556-NP381900 | Yes | 3/8" | 1" | 25' | |
556-NP1212900 | 1/2" | 1/2" | 15' | ||
556-NP1238900 | 1/2" | 3/8" | 15' | ||
556-NP121900 | 1/2" | 1" | 15' | ||
556-NP3434900 | 3/4" | 3/4" | 12.5' | ||
556-NP34112900 | 3/4" | 1-1/2" | 12.5' |
More Information
Physical Properties | Typical Results | Test Method |
---|---|---|
Composition | Neoprene | N/A |
Cell Structure | Closed | N/A |
Color | Black | N/A |
Grade | 2A1 | ASTM D1056 |
Density (PCF) | 5-7 / 0.080 - 0.112 | ASTM D1667 |
CDF @ 25% (psi/kPa) | 2-5 / 14-35 | ASTM D1056 |
Shore OO Durometer | 35-55 | ASTM D1056 |
Compression Set @ 50% (%) | 50% | ASTM D1056 |
Tensile Strength (psi/kPa) | 25 / 175 | ASTM D412 |
Tear Strength (lb./in / kN/m) | 10 / 1.8 | ASTM D624 |
Elongation (%) | 90% min | ASTM D412 (Die A) |
Water Absorption (lb./ft. sq.) | 0.1 max | ASTM D1667 |
Flame Resistance | Pass | FMVSS 302 |
Service Temp (Recommended) | Degrees F / Degrees C | Test Method |
---|---|---|
Low | -70 / -56 | N/A |
High Continuous | 200 / 93 | N/A |
High Intermittent | 250 / 121 | N/A |
Accelerated Aging | 7 Days at 70 deg C | Test Method |
---|---|---|
Flexibility (180 degree bend without breaking) | No Change | ASTM D1056 |
Appearance Change | No Change | ASTM D1056 |
Change in Compression Deflection (%) | +/- 30% max | ASTM D1056 |