Foam
View PDF
72” Wide Standard Gray Carpet Covering
# 508-3903905
Weight: 10oz per square yard
Material: Non-woven polyester fiber
Finish: Gray
Sold by running yard

72” Wide Standard Black Carpet Covering
# 508-3903900
Weight: 10oz per square yard
Dim: 72" x 5/32"
Material: Non-woven polyester fiber
Finish: Black
Sold by running yard

48” Wide Standard Gray Carpet Covering
# 508-3901905
Weight: 10oz per square yard
Dim: 48" / 72" x 5/32"
Material: Non-woven polyester fiber
Finish: Gray
Sold by running yard

48” Wide Standard Black Carpet Covering
# 508-3901900
Weight: 10oz per square yard
Dim: 48" / 72" W x 5/32"
Material: Non-woven polyester fiber
Finish: Black
Sold by running yard

2″ Ester Pluck Foam
# 509-4420905
Weight: .28kg/.61lbs
Dim: 2" x 18" x 21"
Material: Polyurethane
Finish: Gray
Desired shape can be made with 3/4" square sections

1″ Ester Pluck Foam
# 509-4410905
Weight: .15kg/.33lbs
Dim: 1" x 18" x 21"
Material: Polyurethane
Finish: Gray
Use with: Can create desired shape with 3/4" square sections

30 Piece Microphone Insert
# 509-4425905
Weight: .52kg/1.15lbs
Dim: 3.5" x 19" x 16"
Material: Ester Foam
Finish: Charcoal Gray
Load: 30 Microphones

12 Piece Microphone Insert
# 509-4424905
Weight: .52kg/1.15lbs
Dim: 3.5" x 13" x 10"
Material: Ester Foam
Finish: Charcoal Grey
Load: 12 Microphones

Acoustic Charcoal Foam
# 509-4805905
Weight: .9kg/1.98lbs
Dim: 48" x 72"
Material: Polyurethane
Finish: Flat
For lining speaker grills

Accoustic Charcoal Foam
# 509-4804905
Weight: .4kg/.88lbs
Dim: 48" x 72"
Material: Polyurethane
Finish: Flat
For lining speaker grills
1.67lb Light Gray Ester Foam
Polyurethane packaging foam for lining guitar cases and similar applications | Sheet size: 54" x 77"Part Number | Type | Thickness | Weight | |
---|---|---|---|---|
509-4305905 | Flat | 13mm/.50" | .64kg/1.41lbs | |
509-4310905 | Flat | 25mm/1.00" | 1.28kg/2.82lbs | |
509-4315905 | Flat | 38mm/1.50" | 1.96kg/4.32lbs | |
509-4320905 | Flat | 51mm/2.00" | 2.56kg/5.64lbs | |
509-4323905 | Convoluted | 38mm/1.50" | 1.37kg/3.02lbs |
2lb Gray Ester Foam
Premium Quality Packaging FoamPart Number | Type | Size | Thickness | Weight | |
---|---|---|---|---|---|
509-4505905 | Flat | 54" x 72" | 13mm/.50" | .90kg/2.05lbs | |
509-4506905 | Flat | 54" x 108" | 13mm/.50" | 1.39kg/3.07lbs | |
509-4510905 | Flat | 54" x 72" | 25mm/1.00" | 1.80kg/4.10lbs | |
509-4511905 | Flat | 54" x 108" | 25mm/1.00" | 2.79kg/6.15lbs | |
509- 4515905 | Flat | 54" x 72" | 38mm/1.50" | 2.79kg/6.15lbs | |
509-4516905 | Flat | 54" x 108" | 38mm/1.50" | 4.18kg/9.21lbs | |
509-4520905 | Flat | 54" x 72" | 51mm/2.00" | 3.72kg/8.20lbs | |
509-4521905 | Flat | 54" x 108" | 51mm/2.00" | 5.58kg/12.3lbs | |
509-4523905 | Convoluted | 54" x 72" | 38mm/1.5" | 1.78kg/3.92lbs | |
509-4530905 | Flat | 54" x 72" | 76mm/3.00" | 5.58kg/12.3lbs | |
509-4540905 | Flat | 54" x 72" | 102mm/4.00" | 7.44kg/16.40lbs |
Polyethylene Plank Foam
Rigid Foam for Heavy Shock AbsorptionPart Number | Density | Type | Size | Thickness | Weight | Color | |
---|---|---|---|---|---|---|---|
509-460317905 | 1.7lb | Flat | 48" x 108" | 6mm/.25" | .31kg/.67lbs | Black | |
509-460617905 | 1.7lb | Flat | 48" x 108" | 13mm/.50" | .62kg/1.37lbs | Black | |
509-460717905 | 1.7lb | Flat | 24" x 108" | 20mm/.75" | .46kg/1.03lbs | Black | |
509-460817905 | 1.7lb | Flat | 48" x 108" | 20mm/.75" | .93kg/2.06lbs | Black | |
509- 461017905 | 1.7lb | Flat | 24" x 108" | 25mm/1.00" | .62kg/1.36lbs | Black | |
509-461117905 | 1.7lb | Flat | 48" x 108" | 25mm/1.00" | 1.24kg/2.74lbs | Black | |
509-461617905 | 1.7lb | Flat | 48" x 108" | 38mm/1.50" | 1.86kg/4.12lbs | Black | |
509-462117905 | 1.7lb | Flat | 48" x 108" | 51mm/2.00" | 2.48kg/5.48lbs | Black | |
509-4602905 | 2lb | Flat | 24" x 108" | 6mm/.25" | .90kg/2.05lbs | Black | |
509-4603905 | 2lb | Flat | 48" x 108" | 6mm/.25" | .90kg/2.05lbs | Black | |
509-4605905 | 2lb | Flat | 24" x 108" | 13mm/.50" | 1.80/4.10lbs | Black | |
509-4606905 | 2lb | Flat | 48" x 108" | 13mm/.50" | 1.80/4.10lbs | Black | |
509-4610905 | 2lb | Flat | 24" x 108" | 25mm/1.00" | 2.79kg/6.15lbs | Black | |
509-4611905 | 2lb | Flat | 48" x 108" | 25mm/1.00" | 3.72kg/8.20lbs | Black | |
509-4615905 | 2lb | Flat | 24" x 108" | 38mm/1.50" | 3.72kg/8.20lbs | Black | |
509-4616905 | 2lb | Flat | 48" x 108" | 38mm/1.50" | 2.79kg/6.15lbs | Black | |
509-4620905 | 2lb | Flat | 24" x 108" | 51mm/2.00" | 3.41kg/7.52lbs | Black | |
509-4621905 | 2lb | Flat | 48" x 108" | 51mm/2.00" | 6.82kg/15.04lbs | Black | |
509-4630905 | 2lb | Flat | 24" x 108" | 76mm/3.00" | 5.12kg/11.29lbs | Black | |
509-4640905 | 2lb | Flat | 24" x 108" | 102mm/4.00" | 6.82kg/15.04lbs | Black | |
509-4620140911 | 4lb | Float | 24" z 108" | 50mm/2.00" | 5.58kg/12.30lbs | White |
Crosslink Foam
Part Number | Material | Finish | Density | Size | Thickness | Weight | |
---|---|---|---|---|---|---|---|
509-56062T905 | Polyethylene | Charcoal Gray | 2lb | 48" x 96" | 13mm/0.5" | 1.3kg/3lbs | |
509-56112T905 | Polyethylene | Charcoal Gray | 2lb | 48" x 96" | 25mm/1.0" | 2.6kg/5.75lbs | |
509-56162T905 | Polyethylene | Charcoal Gray | 2lb | 48" x 96" | 38mm/1.5" | 3.8kg/8.5lbs | |
509-56212T905 | Polyethylene | Charcoal Gray | 2lb | 48" x 96" | 51mm/2.0" | 5.2kg/11.5lbs | |
509-56312T905 | Polyethylene | Charcoal Gray | 2lb | 48" x 96" | 76mm/3.0" | 7.8kg/17.25lbs | |
509-56412T905 | Polyethylene | Charcoal Gray | 2lb | 48" x 96" | 101mm/4.0" | 10.5kg/23lbs | |
509-56064T905 | Polyethylene | Charcoal Gray | 4lb | 48" x 96" | 13mm/0.5" | 1.3kg/3lbs | |
509-56114T905 | Polyethylene | Charcoal Gray | 4lb | 48" x 96" | 25mm/1.0" | 2.6kg/5.75lbs | |
509-56164T905 | Polyethylene | Charcoal Gray | 4lb | 48" x 96" | 38mm/1.5" | 3.8kg/8.5lbs | |
509-56214T905 | Polyethylene | Charcoal Gray | 4lb | 48" x 96" | 51mm/2.0" | 5.2kg/11.5lbs | |
509-56314T905 | Polyethylene | Charcoal Gray | 4lb | 48" x 96" | 76mm/3.0" | 7.8kg/17.25lbs | |
509-56414T905 | Polyethylene | Charcoal Gray | 4lb | 48" x 96" | 101mm/4.0" | 10.5kg/23lbs |