Drawerslides
View PDF
Slides are 3 stage and full extension. Inner rail is equipped with a quick release mechanism so that it can be separated for installation and removal of the drawer or sliding shelf. The slide has a hold-in feature that prevents the drawer slide from opening accidentally. Made in an all steel construction with high precision hardened steel ball bearings and zinc plated for corrosion resistance.
100lb Drawerslides

100lb Drawer Slides
Part Number | Length | Weight/Pair | A | B | C | D | E | F | G | H | I | |
520-1045800 | 10" | 1.98lbs/.90kg | 1.25" | - | 5.87" | 8.31" | 10.00" | - | - | - | - | Add to List |
520-1245800 | 12" | 1.98lbs/.90kg | 1.25" | 5.00" | 7.75" | 10.12" | 12.18" | - | - | - | - | Add to List |
520-1445800 | 14" | 2.31lbs/1.05kg | 1.25" | 5.00" | 8.18" | 11.37" | 14.25" | - | - | - | - | Add to List |
520-1645800 | 16" | 2.66lbs/1.21kg | 1.25" | 6.25" | 9.18" | 13.81" | 16.12" | 11.12" | 12.75" | - | - | Add to List |
520-1845800 | 18" | 3.00lbs/1.36kg | 1.25" | 7.50" | 10.00" | 15.12" | 18.06" | 14.12" | 15.25" | - | - | Add to List |
520-2045800 | 20" | 3.28lbs/1.49kg | 1.25" | 8.81" | 11.00" | 17.62" | 20.06" | 14.12" | 15.25" | 16.62" | 17.75" | Add to List |
520-2245800 | 22" | 3.55lbs/1.61kg | 1.25" | 8.88" | 12.37" | 18.87" | 22.12" | 14.12" | 15.25" | 16.62" | 17.75" | Add to List |
520-2445800 | 24" | 4.02lbs/1.82kg | 1.25" | 10.10" | 13.37" | 21.43" | 24.12" | 14.12" | 15.25" | 19.00" | 20.25" | Add to List |
520-2645800 | 26" | 4.47lbs/2.03kg | 1.25" | 11.31" | 13.50" | 22.62" | 25.50 | 14.00" | 15.25" | 19.00" | 20.25" | Add to List |
520-2845800 | 28" | 4.92lbs/2.23kg | 1.25" | 11.31" | 14.12" | 23.90" | 27.31" | 15.25" | 16.50" | 22.81" | 24.06" | Add to List |
250lb Drawerslides

250lbs Drawer Slides
Part Number | Length | Weight/Pair | A | B | C | |
520-12113800 | 12" | 3.56lbs/1.62kg | 12" | 11.88" | 12.75" | Add to List |
520-14113800 | 14" | 4.46lbs/2.03kg | 14" | 13.88" | 14.75" | Add to List |
520-16113800 | 16" | 5.36lbs/2.43kg | 16" | 15.88" | 16.75" | Add to List |
520-18113800 | 18" | 6.08lbs/2.76kg | 18" | 17.88" | 18.75" | Add to List |
520-20113800 | 20" | 6.75lbs/3.60kg | 20" | 19.88" | 20.75" | Add to List |
520-22113800 | 22" | 7.46lbs/3.38kg | 22" | 21.88" | 22.75" | Add to List |
520-24113800 | 24" | 8.16lbs/3.70kg | 24" | 23.88" | 24.75" | Add to List |
520-26113800 | 26" | 8.86lbs/4.02kg | 26" | 25.88" | 26.75" | Add to List |
520-28113800 | 28" | 9.56lbs/4.34kg | 28" | 27.88" | 28.75" | Add to List |
520-36113800 | 36" | 12.35lbs/5.60kg | 36" | 35.88" | 36.75" | Add to List |