Custom Hinges
View PDFLength
Continuous hinges can be cut to exact lengths as required. Hinges should, however, be designed to a length that is a multiple of the knuckle length to eliminate partial knuckles. If a partial knuckle length cannot be avoided, please keep the following in mind:
– Partial knuckle lengths should be the same as, or larger than, the knuckle diameter.
– When partial knuckles are required on both ends, they should be on the same leaf.
Please be advised that continuous hinges with partial-end knuckles on one leaf may not rotate as freely as ones with full-end knuckles.
Pin Retention
All standard continuous hinges are stocked with loose pins and flush cut ends, with the exception of steel and stainless steel hinges in thicknesses of
.025”and .035”, which will be staked to retain the pin.
Flush Pin Staked – The most economical way to retain a pin is by staking it on the topside or backside of the knuckle.
Pin Spun Both Ends – This method is normally used only for tamper-proofing or for applications with severe vibrations.
Holes(Piercing)
Many designs for piercing are available. When ordering or requesting a quotation, include: hinge dimensions, hole diameter and type, hole centres, edge
dimensions, and end dimensions. Ask about our standard hole patterns.
Common Continuous Hinges
Part Number | Gauge | Open Width | Length | Pin Diameter | Knuckle Size | Material / Notes | |
---|---|---|---|---|---|---|---|
505-1924801 | 0.030 | 1.063 | 72 | 0.080 | 0.500 | Steel, Nickel plated, 0.2" holes, 2" CTC | |
505-2903802 | 0.030 | 1.063 | 72 | 0.090 | 0.250 | Steel, Plain | |
505-1923800 | 0.030 | 1.500 | 72 | 0.080 | 0.500 | Steel, Zinc plated, 0.20" holes, 2" CTC | |
505-1923801 | 0.030 | 1.500 | 72 | 0.080 | 0.500 | Steel, Nickel plated, 0.2" holes, 2" CTC | |
505-1923900 | 0.030 | 1.500 | 72 | 0.080 | 0.500 | Steel, Black finish, 0.20" holes, 2" CTC | |
505-P03150917802 | 0.030 | 1.500 | 72 | 0.093 | 0.250 | Steel, Plain | |
505-1920806 | 0.040 | 1.500 | 72 | 0.090 | 0.500 | Aluminum, 0.19" holes, 2" CTC | |
505-1965801 | 0.040 | 2.000 | 72 | 0.090 | 0.500 | Steel, Nickel plated, 0.22" holes, 2" CTC | |
505-1955806 | 0.050 | 1.500 | 72 | 0.125 | 0.500 | Aluminum, Plain | |
505-P06141227802 | 0.060 | 1.125 | 72 | 0.125 | 0.500 | Steel, Plain | |
505-1960806 | 0.060 | 1.500 | 72 | 0.125 | 0.500 | Aluminum, 0.19" holes, 2" CTC | |
505-2918805 | 0.060 | 2.000 | 72 | 0.125 | 1.000 | Stainless Steel, Plain | |
505-P06201837805 | 0.060 | 2.000 | 72 | 0.188 | 1.000 | Stainless Steel, Plain | |
505-P07301837805 | 0.060 | 3.000 | 72 | 0.187 | 1.000 | Stainless Steel |
Slip Joint Hinges
Used when doors need to have the ability to be removed.Can be made to order in other gauges, widths, and lengths.
Part Number | L / R | Material | Gauge | Open Width | Length | Pin Diameter | |
---|---|---|---|---|---|---|---|
505-2825L802 | L | Plain Steel | 0.75 | 1.68 | 2.00 | .187 | |
505-2825L805 | L | Stainless Steel | 0.75 | 1.68 | 2.00 | .187 | |
505-2825L806 | L | Aluminum | 0.75 | 1.68 | 2.00 | .187 | |
505-2825R802 | R | Plain Steel | 0.75 | 1.68 | 2.00 | .187 | |
505-2825R805 | R | Stainless Steel | 0.75 | 1.68 | 2.00 | .187 | |
505-2825R806 | R | Aluminum | 0.75 | 1.68 | 2.00 | .187 | |
505-2826L802 | L | Plain Steel | 0.75 | 1.87 | 2.50 | .187 | |
505-2826L805 | L | Stainless Steel | 0.75 | 1.87 | 2.50 | .187 | |
505-2826L806 | L | Aluminum | 0.75 | 1.87 | 2.50 | .187 | |
505-2826R802 | R | Plain Steel | 0.75 | 1.87 | 2.50 | .187 | |
505-2826R805 | R | Stainless Steel | 0.75 | 1.87 | 2.50 | .187 | |
505-2826R806 | R | Aluminum | 0.75 | 1.87 | 2.50 | .187 | |
505-2827L802 | L | Plain Steel | 0.75 | 2.00 | 2.00 | .187 | |
505-2827L805 | L | Stainless Steel | 0.75 | 2.00 | 2.00 | .187 | |
505-2827L806 | L | Aluminum | 0.75 | 2.00 | 2.00 | .187 | |
505-2827R802 | R | Plain Steel | 0.75 | 2.00 | 2.00 | .187 | |
505-2827R805 | R | Stainless Steel | 0.75 | 2.00 | 2.00 | .187 | |
505-2827R806 | R | Aluminum | 0.75 | 2.00 | 2.00 | .187 | |
505-2828L802 | L | Plain Steel | 0.75 | 2.50 | 2.50 | .187 | |
505-2828L805 | L | Stainless Steel | 0.75 | 2.50 | 2.50 | .187 | |
505-2828L806 | L | Aluminum | 0.75 | 2.50 | 2.50 | .187 | |
505-2828R802 | R | Plain Steel | 0.75 | 2.50 | 2.50 | .187 | |
505-2828R805 | R | Stainless Steel | 0.75 | 2.50 | 2.50 | .187 | |
505-2828R806 | R | Aluminum | 0.75 | 2.50 | 2.50 | .187 | |
505-2829L802 | L | Plain Steel | 0.90 | 2.00 | 3.00 | .187 | |
505-2829L805 | L | Stainless Steel | 0.90 | 2.00 | 3.00 | .187 | |
505-2829L806 | L | Aluminum | 0.90 | 2.00 | 3.00 | .187 | |
505-2829R802 | R | Plain Steel | 0.90 | 2.00 | 3.00 | .187 | |
505-2829R805 | R | Stainless Steel | 0.90 | 2.00 | 3.00 | .187 | |
505-2829R806 | R | Aluminum | 0.90 | 2.00 | 3.00 | .187 | |
505-2830L802 | L | Plain Steel | 0.90 | 2.50 | 2.50 | .187 | |
505-2830L805 | L | Stainless Steel | 0.90 | 2.50 | 2.50 | .187 | |
505-2830L806 | L | Aluminum | 0.90 | 2.50 | 2.50 | .187 | |
505-2830R802 | R | Plain Steel | 0.90 | 2.50 | 2.50 | .187 | |
505-2830R805 | R | Stainless Steel | 0.90 | 2.50 | 2.50 | .187 | |
505-2830R806 | R | Aluminum | 0.90 | 2.50 | 2.50 | .187 | |
505-2831L802 | L | Plain Steel | 0.90 | 3.00 | 3.00 | .250 | |
505-2831L805 | L | Stainless Steel | 0.90 | 3.00 | 3.00 | .250 | |
505-2831L806 | L | Aluminum | 0.90 | 3.00 | 3.00 | .250 | |
505-2831R802 | R | Plain Steel | 0.90 | 3.00 | 3.00 | .250 | |
505-2831R805 | R | Stainless Steel | 0.90 | 3.00 | 3.00 | .250 | |
505-2831R806 | R | Aluminum | 0.90 | 3.00 | 3.00 | .250 | |
505-2832L802 | L | Plain Steel | .120 | 3.00 | 4.00 | .250 | |
505-2832L805 | L | Stainless Steel | .120 | 3.00 | 4.00 | .250 | |
505-2832L806 | L | Aluminum | .120 | 3.00 | 4.00 | .250 | |
505-2832R802 | R | Plain Steel | .120 | 3.00 | 4.00 | .250 | |
505-2832R805 | R | Stainless Steel | .120 | 3.00 | 4.00 | .250 | |
505-2832R806 | R | Aluminum | .120 | 3.00 | 4.00 | .250 | |
505-2833L802 | L | Plain Steel | .120 | 4.00 | 4.00 | .250 | |
505-2833L805 | L | Stainless Steel | .120 | 4.00 | 4.00 | .250 | |
505-2833L806 | L | Aluminum | .120 | 4.00 | 4.00 | .250 | |
505-2833R802 | R | Plain Steel | .120 | 4.00 | 4.00 | .250 | |
505-2833R805 | R | Stainless Steel | .120 | 4.00 | 4.00 | .250 | |
505-2833R806 | R | Aluminum | .120 | 4.00 | 4.00 | .250 |
Weld On Hinges
Used for: electrical enclosures, cabinet doors, tool boxes, wood stoves,roof hatches, utility and dump bodies, trailers, food service carts, etc.
Part Number | Material | Pin Material | Length | Diam. | Depth | Tip | Pin | Stock Item | Grease Fitting | |
---|---|---|---|---|---|---|---|---|---|---|
505-2834802 | Steel | Steel | 1.56 | 0.31 | 0.38 | 0.04 | 0.20 | |||
505-2836802 | Steel | Steel | 2.38 | 0.39 | 0.47 | 0.04 | 0.24 | S | ||
505-2837802 | Steel | Steel | 2.75 | 0.45 | 0.52 | 0.06 | 0.24 | |||
505-2838802 | Steel | Steel | 3.19 | 0.51 | 0.61 | 0.06 | 0.31 | |||
505-2838G802 | Steel | Steel | 3.19 | 0.51 | 0.61 | 0.06 | 0.31 | G | ||
505-2839802 | Steel | Steel | 3.50 | 0.51 | 0.61 | 0.06 | 0.31 | |||
505-2840802 | Steel | Steel | 4.00 | 0.63 | 0.77 | 0.09 | 0.39 | S | ||
505-2840G802 | Steel | Steel | 4.00 | 0.63 | 0.77 | 0.09 | 0.39 | S | G | |
505-2841802 | Steel | Steel | 4.75 | 0.63 | 0.77 | 0.09 | 0.39 | S | ||
505-2842802 | Steel | Steel | 5.25 | 0.71 | 0.90 | 0.10 | 0.50 | |||
505-2843802 | Steel | Steel | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | S | ||
505-2843G802 | Steel | Steel | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | S | G | |
505-2848802 | Steel | Steel | 8.00 | 0.91 | 1.12 | 0.12 | 0.63 | |||
505-2834BP802 | Steel | Brass | 1.56 | 0.31 | 0.38 | 0.04 | 0.20 | S | ||
505-2835BP802 | Steel | Brass | 2.00 | 0.31 | 0.38 | 0.04 | 0.20 | S | ||
505-2835BPU802 | Steel | Brass | 2.00 | 0.31 | 0.38 | 0.04 | 0.20 | |||
505-2836BP802 | Steel | Brass | 2.38 | 0.39 | 0.47 | 0.04 | 0.24 | |||
505-2837BP802 | Steel | Brass | 2.75 | 0.45 | 0.52 | 0.06 | 0.24 | S | ||
505-2838BP802 | Steel | Brass | 3.19 | 0.51 | 0.61 | 0.06 | 0.31 | S | ||
505-2838BPG802 | Steel | Brass | 3.19 | 0.51 | 0.61 | 0.06 | 0.31 | S | G | |
505-2840BP802 | Steel | Brass | 4.00 | 0.63 | 0.77 | 0.09 | 0.39 | S | ||
505-2840BPG802 | Steel | Brass | 4.00 | 0.63 | 0.77 | 0.09 | 0.39 | S | G | |
505-2841BP802 | Steel | Brass | 4.75 | 0.63 | 0.77 | 0.09 | 0.39 | |||
505-2842BP802 | Steel | Brass | 5.25 | 0.71 | 0.90 | 0.10 | 0.50 | |||
505-2843BP802 | Steel | Brass | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | S | ||
505-2843BPG802 | Steel | Brass | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | S | G | |
505-2848BP802 | Steel | Brass | 8.00 | 0.91 | 1.12 | 0.12 | 0.63 | |||
505-2848BPG802 | Steel | Brass | 8.00 | 0.91 | 1.12 | 0.12 | 0.63 | G | ||
505-2835805 | Stainless Steel | Stainless Steel | 2.00 | 0.31 | 0.38 | 0.04 | 0.20 | S | ||
505-2836805 | Stainless Steel | Stainless Steel | 2.38 | 0.39 | 0.47 | 0.04 | 0.24 | S | ||
505-2837805 | Stainless Steel | Stainless Steel | 2.75 | 0.45 | 0.52 | 0.06 | 0.24 | S | ||
505-2838805 | Stainless Steel | Stainless Steel | 3.19 | 0.51 | 0.61 | 0.06 | 0.31 | S | ||
505-2840805 | Stainless Steel | Stainless Steel | 4.00 | 0.63 | 0.77 | 0.09 | 0.39 | S | ||
505-2843SPG805 | Stainless Steel | Stainless Steel | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | G | ||
505-2843SSG805 | Stainless Steel | Stainless Steel | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | G | ||
505-2848805 | Stainless Steel | Stainless Steel | 8.00 | 0.91 | 1.12 | 0.12 | 0.63 | S | ||
505-2836806 | Aluminum | Stainless Steel | 2.38 | 0.39 | 0.47 | 0.04 | 0.24 | S | ||
505-2837806 | Aluminum | Stainless Steel | 2.75 | 0.45 | 0.52 | 0.06 | 0.24 | S | ||
505-2838806 | Aluminum | Stainless Steel | 3.19 | 0.51 | 0.61 | 0.06 | 0.31 | S | ||
505-2840806 | Aluminum | Stainless Steel | 4.00 | 0.63 | 0.77 | 0.09 | 0.39 | S | ||
505-2840G806 | Aluminum | Stainless Steel | 4.00 | 0.63 | 0.77 | 0.09 | 0.39 | S | G | |
505-2843806 | Aluminum | Stainless Steel | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | S | ||
505-2843G806 | Aluminum | Stainless Steel | 6.00 | 0.79 | 0.99 | 0.12 | 0.51 | S | G |